CONGRATULATIONS as you are ALL DOING AWESOME!
COMBINED ALL TEAMS, YOU have:
BURNT OFF 97% of YOUR BODY FAT! |
SHED a WHOPPING 481 lbs of Body Weight - Not to mention the Muscle we are Building/Toning/Adding! |
*Also, several of you have not PAID your $20 CA$H Buy In - Please get that to Jay ASAP so you are not exposed on the Naughty List
*Several teams have members without updated numbers!!!
TEAM NAME | Weight Lost (Combined) | BodyFat% Down (Cumulative) |
Weapons of Mass Reduction - 1st PLACE ($1250 Winners) | 51.4 lbs | 7.8% |
Get Outta Our Weigh - 2nd PLACE ($250 Winners) | 61.2 lbs | 12.5% |
Hi-Ho Silvers Aweigh | 40.2 lbs |
2% |
HulkSmash5.0 | 38.9 lbs | 4.7% |
Drop It Like It's Hot | 38.3 lbs | 3.9% |
Team HotCAKES | 30.3 lbs | 7.1% |
Black Cats - Caution Highly Explosive | 29.5 lbs |
6.1% |
Kool and the Sunshine Gang | 28.2 lbs | 4.2% |
The Melt Aways | 26.2 lbs | 4.8% |
Orange is the Old Fat | 26.1 lbs | 5.1% |
30 Mins a Day Keeps Jay Away | 25.5 lbs | 8.8% |
Level Up | 19.8 lbs |
13.9% |
Cirque de Sore Legs | 18.6 lbs | 2.8% |
A Lil Bit Better Everyday | 17.6 lbs | 4% |
Teal Team 6 | 15 lbs | 4.1% |
Average Joes | 13.4 lbs | 4.8% |
*KEEP UP THE GREAT WORK AS ALL ARE IMPROVING BUT SOME ARE FAILING TO GET THEIR NUMBERS UPDATED IN YOUR JT FITCLIENTS ACCOUNT!!!!
CONGRATULATIONS as you are ALL DOING AWESOME!
COMBINED ALL TEAMS, YOU have:
BURNT OFF 88.8% of YOUR BODY FAT! |
SHED a WHOPPING 419.5 lbs of Body Weight Not to mention the Muscle we are Building/Toning/Adding! |
*Also, several of you have not PAID your $20 CA$H Buy In - Please get that to Jay ASAP so you are not exposed on the Naughty List
*Several teams have members without updated numbers!!!
TEAM NAME | Weight Lost (Combined) | BodyFat% Down (Cumulative) |
Get Outta Our Weigh | 46 lbs | 9.7% |
Weapons of Mass Reduction | 43.7 lbs | 9.8% |
Hi-Ho Silvers Aweigh | 37.8 lbs |
1.6% |
Drop It Like It's Hot | 35.3lbs | 3.3% |
HulkSmash5.0 | 33.3 lbs | 3.6% |
Team HotCAKES | 26.8 lbs | 7.6% |
Black Cats - Caution Highly Explosive | 26.7 lbs |
4.9% |
The Melt Aways | 24.6 lbs | 5.9% |
30 Mins a day Keeps Jay Away | 23.7 lbs | 6.8% |
Orange is the Old Fat | 23.7 lbs | 0.3% |
Kool and the Sunshine Gang | 21.7 lbs | 2.3% |
Level Up | 19.2 lbs |
13.8% |
Teal Team 6 | 17.2 lbs | 6.9% |
Cirque de Sore Legs | 16.4 lbs | 2.6% |
A Lil Bit Better Everyday | 13.6 lbs | 3.9% |
Average Joes | 9.8 lbs | 5.8% |
*KEEP UP THE GREAT WORK AS ALL ARE IMPROVING BUT SOME ARE FAILING TO GET THEIR NUMBERS UPDATED IN YOUR JT FITCLIENTS ACCOUNT!!!!
First of all, CONGRATULATIONS as you are ALL DOING AWESOME! Collectively YOU have:
BURNT OFF 82.1% of YOUR BODY FAT! |
SHED a WHOPPING 356.6 lbs of Body Weight! Not to mention the Muscle we are Building/Toning/Adding! |
*Also, several of you have not PAID your $20 CA$H Buy In - Please get that to Jay ASAP so I do not have to publish a 'Naughty List' prior to the Holidays.
*Several teams have members that have not gotten or recorded NEW numbers that affects their team rankings and totals!
TEAM NAME | Weight Lost (Combined) | BodyFat% Down (Cumulative) |
Hi-Ho Silvers Aweigh | 36.6 lbs | 1.6% |
Get Outta Our Weigh | 34.4 lbs | 8% |
Weapons of Mass Reduction | 33.9 lbs |
8.1% |
HulkSmash5.0 | 32.6 lbs | 4.9% |
Drop It Like It's Hot | 28.9 lbs | 2.1% |
Black Cats - Caution Highly Explosive | 25.8 lbs | 4.9% |
Team HotCAKES | 25.0 lbs | 6.5% |
The Melt Aways | 20.2 lbs | 6.1% |
Kool and the Sunshine Gang | 18.7 lbs | 6.7% |
Orange is the Old Fat | 18.5 lbs | 1.8% |
30 Mins a day Keeps Jay Away | 17.3 lbs | 4.9% |
Teal Team 6 | 17.2 lbs |
6.5% |
Level Up | 16.6 lbs | 11.7% |
Cirque de Sore Legs | 13.3 lbs | 3.5% |
Average Joes | 8.8 lbs | 2.9% |
A Lil Bit Better Everyday | 8.8 lbs | 2.1% |
*KEEP UP THE GREAT WORK AS ALL ARE IMPROVING BUT SOME ARE FAILING TO GET THEIR NUMBERS UPDATED IN YOUR JT FITCLIENTS ACCOUNT!!!!
TEAM NAME | Weight Lost (Combined) | BodyFat% Down (Cumulative) |
Hulksmash5.0 | 23.8 lbs | 4.2% |
Weapons of Mass Reduction | 22.4 lbs | 5.2% |
Hi-Ho Silvers Aweigh | 22.4 lbs |
2.4% |
Get Outta Our Weigh | 18.2 lbs | 5.9% |
Drop It Like It's Hot | 15 lbs | 2.2% |
Level Up | 13.4 lbs | 4.6% |
Kool and the Sunshine Gang | 12.1 lbs | 0.6% |
Cirque de Sore Legs | 10.7 lbs | 2.7% |
Team HotCAKES | 9.4 lbs | 1.3% |
Orange is the Old Fat | 7.3 lbs | 2.3% |
Black Cats - Caution Highly Explosive | 6.4 lbs | 0.3% |
The Melt Aways | 5.6 lbs |
4.7% |
30 Mins a day Keeps Jay Away | 4.6 lbs | 1.7% |
Teal Team 6 | 2.2 lbs | 0% |
A Lil Bit Better Everyday | 1.8 lbs | 0.2% |
Average Joes | 0 lbs | 0% |
..Realize that SEVERAL Teams have members that have NOT logged their information into the JT FitClients site (see how to below!) so we do not know what your changes are each Week!
Make sure to enter your information WEEKLY so we can update towards the end of each week!
Congratulations to all the teams as those that updated their numbers are obviously heading in the right direction and I am sure you are as well!
*Also, several of you have not PAID your $20 CA$H Buy In - Please get that to Jay ASAP so I do not have to publish a 'Naughty List' prior to the Holidays starting.
*Several teams have members that have not gotten or recorded NEW numbers that affects their team rankings and totals as well (MOSTLY THE TEAMS IN THE LOWER HALF!)
TEAM NAME | Weight Lost (Combined) | BodyFat% Down (Cumulative) |
Hi-Ho Silvers Aweigh | 37.4 lbs | 1.8% |
HulkSmash5.0 | 33.6 lbs | 3.8% |
Weapons of Mass Reduction | 30.2 lbs |
2.5% |
Get Outta Our Weigh | 27.6 lbs | 8.3% |
Drop It Like It's Hot | 24.9 lbs | 3.6% |
The Melt Aways | 22.4 lbs | 5.8% |
Kool and the Sunshine Gang | 21.9 lbs | 3.1% |
Team HotCAKES | 21.5 lbs | 4.0% |
Black Cats - Caution Highly Explosive | 20.6 lbs | 3.6% |
Orange is the Old Fat | 15.2 lbs | 0.4% |
Level Up | 13.4 lbs | 11.0% |
30 Mins a day Keeps Jay Away | 12.1 lbs |
3.8% |
Teal Team 6 | 11.5 lbs | 5.5% |
Cirque de Sore Legs | 8.8 lbs | 1.3% |
A Lil Bit Better Everyday | 7.6 lbs | 2.0% |
Average Joes | 6.1 lbs | 0.5% |
KEEP UP THE GREAT WORK AS ALL ARE IMPROVING BUT SOME ARE FAILING TO GET THEIR NUMBERS UPDATED IN YOUR JT FITCLIENTS ACCOUNT!!!!
CURRENT RACE TO 51 Teams - Let JAY know if you want to be on a team and we will form more!
HOW TO OBTAIN % Body Fat & BMI using Handheld Omron (located in top drwer by scale at JT):
RACE-TO-51
Since this is my 'Birthday Month' (BTW: I turned 51 on the 22nd of October😅💪👊) so we are hosting a RACE TO 51 CHALLENGE!
Below is a picture of the "HOT BOD SQUAD" that won the cash prize last time we ran this Fun Team Challenge 3 years ago for my 48th birthday:
Claim Your Challenge Today and we will C U in SHAPE!
You know as well as I do that those Holiday Parties are just around the corner and you want to look great in those pictures that will be taken!
This program is for:
Got questions? Simply Call or Text me at 712-259-0504!
-Jay
JT TRAINING